SCIENCE OLYMPIAD FOUNDATION RESULT (CLICK HERE) | ||||||||
S.No. | Roll No. | Name of the Student | Obtained Marks | Class / Section Rank | Zonal Rank | International Rank | Qual. For Level-2 | Awards - Won International / Zonal / Class / Section |
1 | HR6502-10-B-014 | AYUSH | 54 | 1 | 12 | 18 | YES | Medal of Distinction + Certificate of Distinction |
2 | HR6502-10-B-013 | AKSHIT YADAV | 51 | 2 | 22 | 42 | YES | Medal of Distinction + Certificate of Distinction |
3 | HR6502-10-B-021 | SUNNY DIWA | 50 | 3 | 31 | 60 | YES | Gold Medal + Participation Certificate |
4 | HR6502-10-B-024 | YUKTI | 49 | 4 | 35 | 66 | YES | Silver Medal + Participation Certificate |
5 | HR6502-10-B-018 | KUNAL | 49 | 5 | 39 | 74 | YES | Bronze Medal + Participation Certificate |
6 | HR6502-10-C-034 | PRATIK JINDAL | 48 | 1 | 53 | 97 | YES | Gold Medal + Participation Certificate |
7 | HR6502-09-B-012 | NAMAN YADAV | 46 | 1 | 28 | 102 | YES | Gold Medal + Participation Certificate |
8 | HR6502-10-B-020 | SUCHITA | 47 | 6 | 58 | 105 | YES | Participation Certificate |
9 | HR6502-10-B-017 | BHUPESH YADAV | 47 | 7 | 62 | 112 | YES | Participation Certificate |
10 | HR6502-09-B-007 | ADITI GUPTA | 45 | 2 | 31 | 115 | YES | Silver Medal + Participation Certificate |
11 | HR6502-09-B-017 | VIVEK | 44 | 3 | 37 | 134 | YES | Bronze Medal + Participation Certificate |
12 | HR6502-08-C-031 | URVI YADAV | 44 | 1 | 64 | 147 | YES | Gold Medal + Participation Certificate |
13 | HR6502-10-B-016 | BHAVYA YADAV | 45 | 8 | 89 | 154 | YES | Participation Certificate |
14 | HR6502-09-A-006 | PRIYANSHU SHARMA | 42 | 1 | 56 | 172 | YES | Gold Medal + Participation Certificate |
15 | HR6502-09-D-029 | RISHITA YADAV | 42 | 2 | 57 | 177 | YES | Silver Medal + Participation Certificate |
16 | HR6502-06-C-007 | SHUBHAM YADAV | 45 | 1 | 97 | 183 | YES | Gold Medal + Participation Certificate |
17 | HR6502-10-B-015 | AYUSH YADAV | 44 | 9 | 111 | 188 | YES | Participation Certificate |
18 | HR6502-09-B-010 | KATYAYANI | 41 | 4 | 77 | 208 | YES | Participation Certificate |
19 | HR6502-10-B-025 | JAI KUMAR | 43 | 10 | 131 | 215 | YES | Participation Certificate |
20 | HR6502-10-B-019 | RAKSHIT LUNA | 42 | 11 | 137 | 228 | YES | Participation Certificate |
21 | HR6502-10-B-028 | SAKSHI RAO | 42 | 11 | 137 | 228 | YES | Participation Certificate |
22 | HR6502-10-B-012 | AJINKYA DIPAK HON | 42 | 12 | 149 | 246 | YES | Participation Certificate |
23 | HR6502-09-A-004 | KUNAL | 39 | 3 | 94 | 257 | YES | Bronze Medal + Participation Certificate |
24 | HR6502-08-C-026 | DHAWAL | 40 | 2 | 126 | 260 | YES | Silver Medal + Participation Certificate |
25 | HR6502-08-C-027 | VANSH YADAV | 40 | 3 | 127 | 261 | YES | Bronze Medal + Participation Certificate |
26 | HR6502-09-B-009 | BHUMIKA RAO | 39 | 5 | 104 | 269 | YES | Participation Certificate |
27 | HR6502-10-B-023 | VARSHA | 41 | 13 | 161 | 269 | YES | Participation Certificate |
28 | HR6502-09-A-001 | RITIKA | 36 | 4 | 144 | 368 | YES | Participation Certificate |
29 | HR6502-09-B-013 | PRADYUN YADAV | 36 | 6 | 144 | 368 | YES | Participation Certificate |
30 | HR6502-07-A-005 | ABHIK RAO | 37 | 1 | 203 | 411 | YES | Gold Medal + Participation Certificate |
SOF-INTERNATIONAL ENGLISH OLYMPIAD (2019-20) | ||||||
CLASS | ROLL NO. | NAME OF THE STUDENT | INTERNATIONAL TOPPER MEDALS | ZONAL RANK | SCHOOL TOPPER MEDALS | |
INTR. RANK | SCHOOL RANK | TYPE OF MEDAL | ||||
8 | HR6502-08-B-014 | ARPIT YADAV | 1498 | 613 | 3 | BRONZE MEDAL |
8 | HR6502-08-C-021 | MIMANSHA YADAV | 1232 | 507 | 2 | SILVER MEDAL |
8 | HR6502-08-C-027 | VANSH YADAV | 1107 | 458 | 1 | GOLD MEDAL |
© 2018 RPS Public School, Rewari- All Rights Reserved
Website Designed & Developed by:
Total Visitor : 2676506